How to check motor alarms?
Method 1: Use NIMstudio software to view the motor's historical alarms and current alarms:
1. Open the "Console -> Fault Log" interface in the debugging software.
2. Click "History Alarm" to view the motor's alarm history.
3. Click "Clear History Alarm" to save the alarm information that represents the motor's current alarm.
Method 2 - Using a message to read the current motor alarm:
1. Send a message to read the error code address 603F (037F):
| CANopen | 601 40 3F 60 00 00 00 00 00 |
| Modbus | 01 04 03 7F 00 01 |
2. Identify the alarm by referring to the table below:
| Alarm code | Alarm content | Default alarm type | Default fault response code | Whether to reset automatically | 603F (error code) |
| 0x2300 | Motor overcurrent | Fault | 0 | No | 0x2300 |
| 0x4012311 | Motor overload | Warning | 4 | Yes | 0x2311 |
| 0x3002312 | Motor stall | Pause and lock | 3 | No | 0x2312 |
| 0x13210 | Power supply overvoltage | Fault | 0 | Yes | 0x3210 |
| 0x1013220 | Power supply undervoltage | Fault | 1 | Yes | 0x3220 |
| 0x13211 | Over-discharge voltage fault | Fault | 1 | Yes | 0x3211 |
| 0x3285 | Output phase fault | Fault | 0 | No | 0x3285 |
| 0x14210 | Overtemperature alarm | Fault | 0 | Yes | 0x4210 |
| 0x14220 | Undertemperature alarm | Fault | 0 | Yes | 0x4220 |
| 0x5080 | Drive fault* | Fault | 0 | No | 0x5080 |
| 0x5540 | Flash operation fault* | Fault | 0 | No | 0x5540 |
| 0x5541 | Flash initialization fault* | Fault | 0 | No | 0x5541 |
| 0x4005542 | Flash checksum error warning* | Warning | 4 | No | 0x5542 |
| 0x5543 | Flash user area parameter missing | Fault | 0 | No | 0x5543 |
| 0x4005544 | Power-off position storage error | Warning | 4 | No | 0x5544 |
| 0x4005545 | Power-off save data not saved | Warning | 4 | No | 0x5545 |
| 0x6000 | Hardware initialization fault* | Fault | 0 | No | 0x6000 |
| 0x16320 | Parameter setting error | Fault | 0 | Yes | 0x6320 |
| 0x6321 | Registration fault* | Fault | 0 | No | 0x6321 |
| 0x7301 | Encoder battery low voltage fault | Fault | 0 | No | 0x7301 |
| 0x4017302 | Encoder battery undervoltage alarm | Warning | 4 | Yes | 0x7302 |
| 0x1017304 | Encoder multi-turn count error | Fault | 1 | Yes | 0x7304 |
| 0x7305 | Z pulse fault* | Fault | 0 | No | 0x7305 |
| 0x7306 | Encoder fault* | Fault | 0 | No | 0x7306 |
| 0x4017307 | Encoder warning* | Warning | 4 | Yes | 0x7307 |
| 0x7309 | Encoder internal fault | Fault | 0 | No | 0x7309 |
| 0x17310 | Overspeed | Fault | 0 | Yes | 0x7310 |
| 0x17501 | Communication fault | Fault | 0 | Yes | 0x7501 |
| 0x8610 | Home return timeout | Fault | 0 | No | 0x8610 |
| 0x8611 | Position error | Fault | 0 | No | 0x8611 |
| 0x3018613 | Software limit error | Pause and lock | 3 | No | 0x8613 |
| 0x3018614 | Limit switch error | Pause and lock | 3 | No | 0x8614 |
| 0x8700 | Synchronization fault* | Fault | 0 | No | 0x8700 |
| 0x3285 | Output phase fault | Fault | 0 | No | 0x3285 |
| 0x4018615 | Curve planning calculation error | Warning | 4 | Yes | 0x8615 |
| 0x18616 | Target position overflow | Fault | 0 | No | 0x8616 |
| 0x5018617 | Curve planning parameter too small | ignore | 5 | Yes | 0x8617 |
| 0XFF01 | Motor parameter identification fault* | Fault | 0 | No | 0xFF01 |
| 0x401FF02 | Unable to execute command* | Warning | 4 | No | 0xFF02 |



















